LinkedInCommentsEngagementListicle
60 LinkedIn Comment Starters That Get Replies
Comment prompts that help you build relationships and get noticed without sounding generic.

Shanjai Raj
Founder at Postking
December 8, 20256 min read

Comments are the fastest path to visibility. Use these to start real conversations.
Comment Starters
| Comment | Use Case |
|---|---|
| This is the clearest explanation I have seen of that tradeoff. | Add insight |
| We ran into the same issue and fixed it by doing X. | Ask for context |
| Curious how you handled the edge cases. | Share a counterexample |
| This made me rethink our approach to X. | Confirm a lesson |
| Great breakdown. I would add one more step. | Ask about edge cases |
| We tested the opposite and saw Y outcome. | Share a quick win |
| Thanks for sharing a real example. | Add insight |
| What would you do if the constraints changed? | Ask for context |
| This matches what we see in the field. | Share a counterexample |
| How did you measure success here? | Confirm a lesson |
| This is the clearest explanation I have seen of that tradeoff. | Ask about edge cases |
| We ran into the same issue and fixed it by doing X. | Share a quick win |
| Curious how you handled the edge cases. | Add insight |
| This made me rethink our approach to X. | Ask for context |
| Great breakdown. I would add one more step. | Share a counterexample |
| We tested the opposite and saw Y outcome. | Confirm a lesson |
| Thanks for sharing a real example. | Ask about edge cases |
| What would you do if the constraints changed? | Share a quick win |
| This matches what we see in the field. | Add insight |
| How did you measure success here? | Ask for context |
| This is the clearest explanation I have seen of that tradeoff. | Share a counterexample |
| We ran into the same issue and fixed it by doing X. | Confirm a lesson |
| Curious how you handled the edge cases. | Ask about edge cases |
| This made me rethink our approach to X. | Share a quick win |
| Great breakdown. I would add one more step. | Add insight |
| We tested the opposite and saw Y outcome. | Ask for context |
| Thanks for sharing a real example. | Share a counterexample |
| What would you do if the constraints changed? | Confirm a lesson |
| This matches what we see in the field. | Ask about edge cases |
| How did you measure success here? | Share a quick win |
| This is the clearest explanation I have seen of that tradeoff. | Add insight |
| We ran into the same issue and fixed it by doing X. | Ask for context |
| Curious how you handled the edge cases. | Share a counterexample |
| This made me rethink our approach to X. | Confirm a lesson |
| Great breakdown. I would add one more step. | Ask about edge cases |
| We tested the opposite and saw Y outcome. | Share a quick win |
| Thanks for sharing a real example. | Add insight |
| What would you do if the constraints changed? | Ask for context |
| This matches what we see in the field. | Share a counterexample |
| How did you measure success here? | Confirm a lesson |
| This is the clearest explanation I have seen of that tradeoff. | Ask about edge cases |
| We ran into the same issue and fixed it by doing X. | Share a quick win |
| Curious how you handled the edge cases. | Add insight |
| This made me rethink our approach to X. | Ask for context |
| Great breakdown. I would add one more step. | Share a counterexample |
| We tested the opposite and saw Y outcome. | Confirm a lesson |
| Thanks for sharing a real example. | Ask about edge cases |
| What would you do if the constraints changed? | Share a quick win |
| This matches what we see in the field. | Add insight |
| How did you measure success here? | Ask for context |
| This is the clearest explanation I have seen of that tradeoff. | Share a counterexample |
| We ran into the same issue and fixed it by doing X. | Confirm a lesson |
| Curious how you handled the edge cases. | Ask about edge cases |
| This made me rethink our approach to X. | Share a quick win |
| Great breakdown. I would add one more step. | Add insight |
| We tested the opposite and saw Y outcome. | Ask for context |
| Thanks for sharing a real example. | Share a counterexample |
| What would you do if the constraints changed? | Confirm a lesson |
| This matches what we see in the field. | Ask about edge cases |
| How did you measure success here? | Share a quick win |
Internal Links
- LinkedIn Comment Strategy: How to Get Noticed
- The LinkedIn Engagement Checklist: Daily, Weekly & Monthly Actions That Actually Work
- How to Format LinkedIn Posts for Maximum Readability (Data-Backed Guide)
- LinkedIn Post Ideas Generator
How to Use This List
- Pick 3 items and draft posts today.
- Publish two posts this week using different formats.
- Track saves and comments and repeat winners.
7-Day Execution Plan
- Day 1: choose 5 ideas and write 2 drafts.
- Day 2: publish one post and reply to comments.
- Day 3: reuse the best hook with a new example.
- Day 4: publish a second post with a different format.
- Day 5: comment on 10 relevant posts.
- Day 6: turn one comment into a new post.
- Day 7: review results and save the best template.
Tools
Related Reads

Written by
Shanjai Raj
Founder at Postking
Building tools to help professionals grow on LinkedIn. Passionate about content strategy and personal branding.
View all postsYou might also like
Free Tool
3.2x↑
more engagement with carousels
Text Post6.7%
Carousel24.4%
Create scroll-stopping LinkedIn carousels in under 60 seconds. No design skills needed.
Try Carousel GeneratorNo signup required





